2.4.6.Trichlorophenyl Hydrazine
2.4.6.Trichlorophenyl Hydrazine
(CAS No. 5329-12-4)
SPECIFICATION
| Chemical name | 2.4.6.Trichlorophenyl Hydrazine |
|---|---|
| Appearance | Brownish powder |
| Assay | 97.5% Min |
| Loss on drying | 0.1% Max |
| Ignition residue | 0.1% Max |
| Heavy metals | – |
| Chloride | – |
| Boiling point | – |
| Melting point | 140~144℃ |
| Solubility | Clearly soluble in Acetone |
| Packing | 50Kg net in a fiber drum |
| USE | Photo chemicals |
| Remarks | |
| Position |